500L Indirect High Gain Telford Tempest Vertical Unvented Cylinder TSMI500/HG
Stock code: CCT500I/HG
Manufacturer: TELFORD CYLINDERS
Size: H-1835MM D-710MM
Download Product Specification
500L Indirect High Gain Telford Tempest Vertical Unvented Cylinder
Cap (LTR) | 90 | 125 | 150 | 170 | 200 | 250 | 300 | 400 | 500 |
Height | 750 | 880 | 1060 | 1200 | 1120 | 1330 | 1650 | 1590 | 1835 |
Diameter | 510 | 510 | 510 | 510 | 580 | 580 | 580 | 710 | 710 |
A | 170 | 170 | 170 | 170 | 195 | 195 | 195 | 240 | 240 |
B | 200 | 200 | 200 | 200 | 225 | 225 | 225 | 270 | 270 |
C | 400 | 400 | 450 | 475 | 555 | 555 | 640 | 640 | 690 |
D | 495 | 495 | 495 | 600 | 625 | 845 | 845 | 870 | 890 |
E | - | - | - | - | 815 | 975 | 1255 | 1240 | 1390 |
F | 550 | 750 | 880 | 1030 | 930 | 1140 | 1435 | 1340 | 1590 |
Cap (L) 500 LTRS |
Product Code TSMI500/HG |
Time to re-heat from Cold 25 MINS |
Time to re-heat from 75% draw-off with Boiler 20 MINS |
Weight 78 KG |
ERP Band C |
Immersion Heater 1 x 3Kw 240v single phase |
Standing Heat Loss 2.81kwh/24hrs |
Foam Information |
ODP Ozone Depletion potential = 0 |
GWP Global Warning Potential = 2.2 |
Foam Type = Polyurethane |
British Standard 1566, D: 2002 |
Cap (L) | 90 Ltr | 125 Ltr | 150 Ltr | 170 Ltr | 200 Ltr | 250 Ltr | 300 Ltr | 400 Ltr | 500 Ltr |
Product Code | TSMI090/HG | TSMI125/HG | TSMI150/HG | TSMI170/HG | TSMI200/HG | TSMI250/HG | TSMI300/HG | TSMI400/HG | TSMI500/HG |
Time to re-heat from Cold | 13 Min | 19 Min | 19 Min | 19 Min | 17 Min | 18 Min | 20 Min | 23 Min | 25 Min |
Time to re-heat from 75% draw-off with Boiler | 9 Min | 13 Min | 13 Min | 13 Min | 12 Min | 13 Min | 15 Min | 18 Min | 20 Min |
Weight | 35 KG | 40 KG | 45 KG | 50 KG | 50 KG | 60 KG | 63 KG | 73 KG | 78 KG |
ERP Band | C | C | C | C | C | C | C | C | C |
Immersion Heater | 1 x 3Kw 240v single phase | 1 x 3Kw 240v single phase | 1 x 3Kw 240v single phase | 1 x 3Kw 240v single phase | 1 x 3Kw 240v single phase | 1 x 3Kw 240v single phase | 1 x 3Kw 240v single phase | 1 x 3Kw 240v single phase | 1 x 3Kw 240v single phase |
Standing Heat Loss | 1.37kwh/24hrs | 1.48kwh/24hrs | 1.72kwh/24hrs | 1.94kwh/24hrs | 2.04kwh/24hrs | 2.16kwh/24hrs | 2.32kwh/24hrs | 2.58kwh/24hrs | 2.81kwh/24hrs |
Related Products
Baxi Megaflo Compact 15kw System Boiler - 7844720
Manufacturer: Baxi
Size: H-700mm x W-390mm x D-285mm
Stock code: 7844720
£870.00 ex. VAT £1,044.00 inc.VATBaxi Megaflo Compact 18kw System Boiler - 7844722
Manufacturer: Baxi
Size: H-700mm x W-390mm x D-285mm
Stock code: 7844722
£890.00 ex. VAT £1,068.00 inc.VATBaxi Megaflo Compact 24kw System Boiler - 7844723
Manufacturer: Baxi
Size: H-700mm x W-390mm x D-285mm
Stock code: 7844723
£979.00 ex. VAT £1,174.80 inc.VATWorcester Greenstar 27i System Boiler ERP 7733600060
Manufacturer: Worcester Bosch
Size: H-710 W-400 D-330
Stock code: 7733600060
£1,299.74 ex. VAT £1,559.69 inc.VATWorcester Greenstar 30i System Boiler ERP 7733600062
Manufacturer: Worcester Bosch
Size: H-710 W-400 D-330
Stock code: 7733600062
£1,346.07 ex. VAT £1,615.28 inc.VAT