150L Indirect Telford Tempest Vertical Unvented Cylinder High Gain - TSMI150/HG
Stock code: CCT150IHG
Manufacturer: TELFORD CYLINDERS
Size: H-1060MM D-510MM
Download Product Specification
150L Indirect Telford Tempest Vertical Unvented Cylinder High Gain - TSMI150/HG
Recovery time - 12-15mins
5-7 Days Free Delivery
Cap (LTR) | 90 | 125 | 150 | 170 | 200 | 250 | 300 | 400 | 500 |
Height | 750 | 880 | 1060 | 1200 | 1120 | 1330 | 1650 | 1590 | 1835 |
Diameter | 510 | 510 | 510 | 510 | 580 | 580 | 580 | 710 | 710 |
A | 170 | 170 | 170 | 170 | 195 | 195 | 195 | 240 | 240 |
B | 200 | 200 | 200 | 200 | 225 | 225 | 225 | 270 | 270 |
C | 400 | 400 | 450 | 475 | 555 | 555 | 640 | 640 | 690 |
D | 495 | 495 | 495 | 600 | 625 | 845 | 845 | 870 | 890 |
E | - | - | - | - | 815 | 975 | 1255 | 1240 | 1390 |
F | 550 | 750 | 880 | 1030 | 930 | 1140 | 1435 | 1340 | 1590 |
| ||||||||||
|
Parts supplied With Cylinder:
Dual High Limit Stat
3Kw Immersion Heater 240V single Phase
Expansion Vessel
Temperature & Pressure Relief
3Bar Inlet Control Group
Two port motorized valve
2-3 Days Free Delivery